Every exchange-traded XRP product we track, with the number most dashboards hide: how fresh each fund's holdings figure actually is. Where a figure is an estimate, we say so on the row — that is the difference between counting and believing.
| Fund | Ticker | Venue | Fee | Assets | XRP held | 1-day flow | Holdings freshness |
|---|---|---|---|---|---|---|---|
| Bitwise 10 Crypto Index ETF | BITW | NYSE Arca | 0.00% | $586M | 22M | +0M | estimate — spring holdings at live prices |
| Grayscale CoinDesk Crypto 5 ETF | GDLC | NYSE Arca | 2.50% | $473M | 13M | +0M | estimate — spring holdings at live prices |
| Bitwise XRP ETF | XRP | NYSE Arca | 0.20% | $313M | 288M | +0M | live |
| Franklin XRP ETF | XRPZ | Cboe BZX | 0.19% | $272M | 248M | −1M | estimate — spring holdings at live prices |
| 21Shares XRP ETP | 21XP | SIX/Xetra | 2.50% | $256M | 233M | — | estimate — spring holdings at live prices |
| Canary Capital XRP ETF | XRPC | Cboe BZX | 0.25% | $251M | 229M | −1M | estimate — spring holdings at live prices |
| CoinShares Physical XRP | XRRL | Xetra/LSE | 1.50% | $128M | 116M | — | estimate — spring holdings at live prices |
| 21Shares Crypto Basket Index ETP | HODL | SIX/Xetra | 0.99% | $123M | 6M | +0M | estimate — spring holdings at live prices |
| Bitwise Physical XRP ETP | BTXRP | Xetra | 1.95% | $122M | 111M | — | estimate — spring holdings at live prices |
| 21Shares XRP ETF | TOXR | Cboe BZX | 0.29% | $117M | 106M | +0M | estimate — spring holdings at live prices |
| Grayscale XRP Mini Trust | GXRP | NYSE Arca | 0.15% | $64M | 58M | −0M | estimate — spring holdings at live prices |
| 3iQ XRP ETF | XRPQ | TSX | 0.59% | $57M | 52M | −0M | estimate — spring holdings at live prices |
| Purpose XRP ETF | XRPP | TSX | 0.69% | $49M | 44M | −0M | estimate — spring holdings at live prices |
| REX-Osprey XRP ETF | XRPR | Cboe BZX | 0.49% | $44M | 40M | −0M | estimate — spring holdings at live prices |
| Evolve XRP ETF | XRPTSX | TSX | 0.75% | $23M | 21M | — | estimate — spring holdings at live prices |
| WisdomTree Physical Crypto Altcoins | WALT | Xetra/LSE | 0.70% | $16M | 2M | — | estimate — spring holdings at live prices |
| 21Shares Crypto Basket Equal Weight ETP | EWC5 | SIX/Xetra | 2.50% | $14M | 3M | — | estimate — spring holdings at live prices |
Read the freshness column first. Only 1 of 17 products publish holdings our feed can verify continuously; the rest are earlier disclosures marked to the live XRP price — fine for scale, unreliable for day-to-day flow stories. When a headline screams about ETF flows, check which kind of number it is standing on.
Source: a public feed aggregating issuer disclosures, with per-fund provenance shown above. We snapshot every fund into our own database daily, so an independent history accrues here regardless of any feed's fate. Planned upgrade: verifying holdings directly against the funds' custody wallets on the ledger — the same primary-source treatment our exchange-flow data already gets.
The funds hold 2.5% of all circulating XRP — coins that cannot be sold by retail panic, only by redemptions. Published inflow forecasts crossed with measured multipliers live on the multiplier page's scenario desk; the odds of any price those flows might justify live on the odds desk, graded nightly like everything else.
The XRP Forecast publishes probability, not advice. Every figure is measured from the market's own record, published before the fact, and graded after — wrong sometimes, honest always. © 2026.